HPS recently acquired a large supply of special and unique tooling for various machine tools. We are working on completing an inventory and we will publish the list as soon as it is complete. If you have a need for a special or unique piece of tooling for your machine tools, please call us.
Phone: 541-673-3162
Toll Free (Northwest): 800-258-3162
Fax: 541-673-8598
Email: Steve Skenzick, General Manager
or Dick Hutton, Tool Manager
All tools and tooling are in Roseburg, Oregon
| ITEM | BRAND | SIZE | DETAILS | PRICE |
| AIR COMP | CURTIS | 10HP | 3 PH PUMP REBUILT/RUN 3 MONTHS | |
| air comp | dayton | 25 w/o motor | cyl/valves rusted, full of water | |
| AIR COMP | DAYTON | W/TANK | ||
| AIR COMP | GarderDenver | 15 HP | W/big TANK & mag 2cyl | $2,200 |
| AIR COMP | older RI motor | 1PH | w/tank | $450 |
| AIR COMP PUM | IR | 10 HP 3 PH | MOTOR & PUMP | $600 |
| AIR TANK | VERT TANK | W/15 HP IR COMP | ||
| ARBOR PRESS | FAMCO | 81 | ||
| BAND SAW | WELLS | 8' X 16' | W/FEED TABLE 3/4' BLADE | $900 |
| BELT SANDER | HELLER | 2' | $650 | |
| BORING BAR | HYD UNIT | 5HP | LOT OF BARS NO HYD DRV MTR | $2,000 |
| BRIDGE CRANE | 1TON ? X 12 FOOT | UNDERHUNG BRIDGE/1 TON/ W/38FT RAI | $3,000 | |
| BRIDGE CRANE | 1 TON | WAGNER | ||
| CHOPPER, PLAS | POLYMER MACH | PLASTIC CHOPPER | 2HP/208/3 MOD 46 GRIND SP, DOUBLE | $1,195 |
| COMP, AIR | CURTIS | 10HP | 120 GAL TANK recent rebuild | $1,200 |
| COMP, AIR | IR | 15HP | 120 GAL | $1,500 |
| CRIMPER | HYD HOSE | CRIMPER HEAD ONLY | NO PUMP | |
| crimper, hose | parker hanifen | w/dies | $800 | |
| CRIMPER, hyd | $700 | |||
| CRIMPER, hyd | AEROQUIP | SKINNER ?? | W/CUTTERS | |
| CUTOFF SAW | ROCKWELL | 12' | TABLE 5 HP | $650 |
| CUTOFF SAW | SPEED-CUT | #16 | ||
| DIVIDING HD | CINN | $800 | ||
| DRIIL PRESS | ABARBOGA | 2 SPD W/GEAR CHG 16 4245 RPM 230V 3 | $1,600 | |
| DRILL | DAYTON | 12' X 14' | VARISPEED (MODIFYED??) 1ph | $1,400 |
| DRILL, GANG | DELTA | 4 HEAD X 1/2' | 3PH | $800 |
| DRILL, GANG | FOSDICK | DBL HEAD 1/2' | 2 1/2' CHUCKS, 1HP, 3PH 24'X 42' TABLE | $1,200 |
| drill, mag | mil | |||
| DRILL PRESS | 12' | 'J' | IN METAL HOUSE 1PH | $500 |
| DRILL PRESS | BUFFALO | 20' | PED | |
| DRILL PRESS | BUFFALO | 18' | 1' PED | $400 |
| DRILL PRESS | CIN ROYAL | 16 X 18 | 1PH, FLOOR MOD #2MT, FOOT SW | $350 |
| DRILL PRESS | CINCINNATI | FLOOR | 18 SPD | $150 |
| drill press | clausing | 17 x 22 | vari speed 2 spd mtr 230v 3ph | $1,800 |
| DRILL PRESS | GEAR HEAD | 3 PH | $1,500 | |
| DRILL PRESS | ROCKWELL | 3PH FLOOR MOD | $150 | |
| DRILL PRESS | VECTRAX | 20' | 1PH VARI-SPEED | $1,500 |
| DRILL, RADIAL | KITCHEN& WADE | 40' X 9' | $2,000 | |
| DRILL, RADIAL | MAS | 12' X 5' #4MT | w/table 1962 date | $5,800 |
| DRILL SHARP | OLIVER | 3' | $450 | |
| DRILL SHARP | STERLING | 2 1/2 ' | 1PH | $1,650 |
| DRILL SHARPEN | DAREX | |||
| drll sharpen | darex | 1/16 ' thru 5/8' | $600 | |
| drll sharpen | derex | 1/16' x 5/8' | $650 | |
| drll sharpen | derex | 1/16' x 3/4' | $700 | |
| DUST COLLECT | AGET | $350 | ||
| GRINDER | JET | CARBIDE | ON TALL STAND | $475 |
| GRINDER, SURF | $1,500 | |||
| GRINDER, SURF | BROWN & SHARP | 6' X 24' | #5 SER 1668 W/ EL MAG TABLE | $2,200 |
| GRINDER, SURF | THOMPSON | $6,000 | ||
| grinder,tool | baldor | 1/2 hp | no base | $475 |
| GRINDER, TOOL | BALDOR | 1/2HP | $450 | |
| GRINDER, TOOL | DUPLEX | 6' X 1.25' | TOOL POST D30 IN WOODEN BOX | |
| grinder,tool | jet | 1/2 hp dbl head | w/stand | $395 |
| GRINDER, TOOL | JET | TOOL & CUTTER | FLOOR MOD | $1,650 |
| GRINDER, TOOL | MSC | 3/4HP 1PH | W/STAND | $475 |
| GRINDER, TOOL | POWERMATIC | 1/2 HP TOOL GRINDE | (BY BALDOR) W/STAND | $450 |
| GRINDER, TP | GER MTR DUPLEX | 6' x 1.25' | W/WOOD BOX D30 | |
| GRINDER, TP | THEMAC | W/METAL BOX | ||
| hoist | 1/2 t | |||
| hoist | 1 ton | |||
| HOIST | COFFING | 3TON | 3PH CHAIN | $1,200 |
| HOIST | COFFING | 3TON | 3PH CHAIN | $1,200 |
| HOIST | MISC | 6 - 1/2T & 3 - 1T | 9 PC (1 dayton 1/2 bal CM) sold dayton grisel, 600. | |
| HOIST | P & H | 1 TON | 3ph LONG CHAIN | |
| HOIST | WRIGHTWAY | 2000# | $800 | |
| HOIST | YALE | 5 TON | CABLE HOIST W/POWER TROLLEY | $7,500 |
| HOIST/JIB | WRIGHTWAY | 1/2 TON | CABLE HOIST W/JIB BOOM | |
| HONE | SUNNEN | MOD MBB1650 SER 50650, W/CABINET OF MANDRILS | $4,400 | |
| HOT SAW | EVERETT IND. | 20' BLADE 230/460 | 10 hp 3ph mod 20 22 | $495 |
| HYD PRESS | 10t | EL/HYD TABLE TOP W/FRAME | $900 | |
| hyd press | MANLEY | 80 TON | H FRAME W/OTC HAND PUMP | $1,400 |
| HYD UNIT | 20 HP | |||
| HYD UNIT | VICKERS | $500 | ||
| KEY SEATER | BROACH TYPE | $2,200 | ||
| KEY SEATER | MITTS & MERRILL | #3 | W/PIECES | $1,500 |
| KEY SEATER | MORRISON | MOD K 1 1/4 | 2HP, 3 PH | $6,800 |
| KEY SEATER | MORRISON | 1 1/4' | $5,900 | |
| KEY SEATER | READING | SMALL | SMALL LIKE MORRISON, BROACH TYPE | $425 |
| KEY SEATER | SATTERQUIST | W/BROACHS 110V | $2,200 | |
| KNEE MILL | BRIDGEPORT | 9' X 42' | POWER FEED ON TABLE needs head re | $3,750 |
| KNEE MILL | BRIDGEPORT | 9' X 42' | power on feed 1hp 3ph | $2,800 |
| LATHE | BIG OLD | $500 | ||
| lathe | cincinnati | 15' x 54' | tray top w/3jaw, steady rest, travel dial | $3,600 |
| LATHE | CINCINNATI | 15' X 36'? | TRAY TOP | $3,200 |
| LATHE | LODGE & SHIPLY | 30' X 5' | W/24' 4JAW | $1,250 |
| LATHE | LOGAN | 14' X 4' 6' | VARISPEED, 3 JAW, COLLET CLOSURE, KDK TOOL POST/TL TRAVEL DIAL | $3,000 |
| LATHE | PRATT & WHITNEY | 18' X 36' | W/O CHUCK | $2,200 |
| LATHE | REED PRENTICE | 22' X 10'-0' | 4 JAW 530 RPM | $3,300 |
| lathe | REED PRENTICE | 30' x 10' | fb conv, quick chg gear, 3 & 4 JAW, | $2,250 |
| LATHE | REED PRENTICE | 16' | W/TAPER | $2,875 |
| LATHE | TARNOW | 22' X 8' GAP 32' | 3J & 4J, TAPER, STEADY REST, REMOVA | $15,250 |
| LATHE | WEBB | 17' X 32' | W/3JAW, FACE PLATE, COLLET | $4,200 |
| LATHE, TURRET | HITACHI SEIKI | 5AII | 24' X | |
| LIFT, VEH | ROTARY | 6000 LB | W/ELEC HYD UNIT | $950 |
| mag drill | b & d | 3/4? | ||
| mag drill | b & d | 3/4? | ||
| mag drill | bux | 3/4? | ||
| mag drill | milwaukee | 3/4 w/stand | w/spl stand for hoz drilling in al frames | $1,000 |
| MAG DRILL | ROCKWELL | HD | HD MAG DRILL REV | |
| MIC SET | MITUTOYO | 30'-36' | MODEL 104-203 NEW $736.10 | $442 |
| MIC SET | MITUTOYO | 18'-24' | MODEL 104-202 NEW $610.30 | $367 |
| mic's | up to 36' | |||
| MIC'S | MITUTOYO | 8'-40' INSIDE | NEW $313.65 | $189 |
| MILL | TOS | |||
| MILL | VAN NORMAN | |||
| MILL, HORZ | CINNCINNATI | #3 | 50 TAPER | $5,800 |
| MILL, HOZ | BROWN & SHARP | 10' x 60' | $1,500 | |
| MILL, HOZ BOR | LUCUS | 41B-24 | 34'X48' TABLE, 36' TRAVEL, 72' VERT TRA | $5,000 |
| mill, key | climax | w/wd box/kit | $1,400 | |
| MILL, KEY | CLIMAX | IN WOOD BOX | $1,800 | |
| MILL,TABLE | ||||
| MILL VISES | 9/10/2012 | 285.EA | ||
| NOTCHER | MANUAL | 2' | $395 | |
| oven, rod | phoenix | 3' dia | ||
| pallet jack | yale | 4000# | elect w/charger | $1,000 |
| PIPE BEND | UP THRU 3' | hyd unit | $750 | |
| PIPE THREAD | RIDGID 400 | MOTOR UNIT | $400 | |
| PRESS | 12 TON | SHOP BUILT | ||
| PRESS | 'H' FRAME 50T | SHOP BLT W/o PUMP | $1,200 | |
| PRESS, ARBOR | WILSON AIR | 10 TON | AIR PRESS | $450 |
| PRESS BRAKE | H FRAME | 25 TON? | $650 | |
| PRESS BRAKE | HOME BLT | HYD UNIT, 30' OPENING | $650 | |
| PRESS 'H' | CUSTON | WHEEL/TIRE PRESS | W/PRESS RINGS, ENERPAK ELECTRIC HYD | $3,000 |
| PRESS H FR | ||||
| PRESS, HYD | 50T | |||
| PRESS, HYD | 45' | |||
| press, hyd | 30 - 50T ?? | H frame | $750 | |
| press, hyd | 50 ton | $1,500 | ||
| PRESS, HYD | LEMPCO | 60 TON | 400A | $1,500 |
| PUNCH PRESS | CROSBY & CO | #45 INCLINE | W/5HP MTR LOTS OF DIES $50 EA | $600 |
| ROLLS | SHOP BUILT | 60' X ?? | W/DRIVE | |
| ROTARY TABLE | 16' | |||
| ROTARY TABLE | BRIDGEPORT | 15' | ||
| ROTARY TABLE | TROYKE | 18' | ||
| ROTARY TABLE | TROYKE | 24' | ||
| SANDER | RYMAN | DUEL BELT | MOD 133 | $500 |
| SANDER, DISC | $650 | |||
| SANDER, LATHE | VERT | SETUP FOR LATHE/TOOL POST HOLDER | $495 | |
| SAW | $600 | |||
| SAW | DOALL | SWIVIL TABLE | $2,995 | |
| saw | hem ? | 12 ' x 10' | w/feed | $2,200 |
| saw | wells | 9? x 12? | 1ph wet | $900 |
| SAW, BAND | SEARS (EMERSON) | WET | $950 | |
| SAW, CHOP | 5HP 14' | W/BASE | $300 | |
| SAW, CHOP | EVERTT | 5HP 1PH | ||
| SAW, HORZ | DAYTON | $850 | ||
| SAW, HOZ | EMERSON | 8 X 12 | DRY | $900 |
| SAW, HOZ | WILTON | 7' X 9' | WET | |
| SAW, RADIAL | SKILSAW | 16' | $295 | |
| SAW, VERT | W/FREQ DRV | $1,250 | ||
| SHEAR | PEXTO 3 | 3' | FOOT SHEAR 16 GA 137 | $850 |
| SHEAR/PUNCH | HAND | W/LEGS | $200 | |
| SLOT TABLE | 32' X 32' | T SLOTTED TABLE W/8' RISER | $250 | |
| SPINDLE | DUMORE | 22' | MODEL 5N310 NEW $1203.30 | $125 |
| steam cleaner | STEAM GENNY | |||
| TABLE, DRILL | T-SLOT ANGLE | $1,000 | ||
| table,rotary | var | |||
| TAP EDM | ELOX | M51 TAP BLASTER | SER 2083 | $350 |
| THREADER | OSTER | ON BASE W/ DIES | $600 | |
| threader | ridgid | 535 | $2,100 | |
| threader | ridgid | 300 | $1,450 | |
| THREADER | RIDGID | 300 | POWER HEAD/TRIPOD | $750 |
| THREADER | RIDGID | 500A | W/CUTTER & ADJ HEAD | $950 |
| threader | ridgid custom | bolt | w/tool box w/8+ heads--bolt dies | $2,200 |
| TRACER | LATHE HYD | W/HYD PUMP/TANK | $900 | |
| TUMBLER | ALMCO | DBR 78 | TUMBLER W/4 ? DRUMS AND WORK STATION | $895 |
| TUMBLER | SHOP BUILT | 15' DRUM | W/US GEARMOTOR | $325 |
| welder | hobart | 300 amp wire feed | 3ph, wire feeder, tweeco gun | $1,500 |
| WELDER | LINDE | 400 AMP POWER SO | NO FEEDERS (1 PC) | $1,050 |
| WELDER | MILLER | 55D DIESEL | ON TRAILER | $3,000 |
| WELDER | MILLER | 250 AMP AC/DC | 1PH | $285 |
| WELDER, TIG | LINCOLN | TIG 300/300 | 1PH W/TORCH | $995 |
| WELDER, TIG | MILLER DIALARC | 250 A AC/DC W/TIG | 1ph | $995 |
| WELDER, W/FED | LINDE | 250 AMP | W/HOBART TAE-2 FEEDER V1-252C | $625 |
|
Web Site Management by: ConWeb.com         Copyright 1999-2011, all rights reserved. |